Documentation · File formats
Ampliova supports RT² Profiler arrays natively. Upload your RDML file directly from your instrument, no GeneGlobe export, no reformatting. The plate layout is filled automatically.
When you add a plate to a batch, upload the RDML file exported directly from your qPCR instrument. Ampliova reads the gene names already embedded in the file and pre-fills the entire 96-well layout automatically.
If your RDML does not contain gene names (e.g. the plate was run without a template loaded in the instrument software), Ampliova will ask for your array catalog number (e.g. PAHS-033Z). It then looks up the exact well→gene mapping from its built-in reference table and fills the layout for you.
In both cases, you only need to assign sample names and biological groups to the experimental wells, typically under 30 seconds.
Detection logic
Upload RDML
from QuantStudio, CFX Maestro, LightCycler 480…
Gene names in file?
instrument was configured with the array layout
→ Yes: auto-fill layout
PPC, RTC, HGDC auto-classified; reference genes auto-assigned
→ No: enter catalog number
e.g. PAHS-033Z, layout filled from built-in database
Assign sample names
one click per biological group
All QIAGEN RT² Profiler 96-well arrays follow the same structural template. Well assignments for controls and reference genes are identical across all catalog numbers. Only the 84 target gene positions differ by array.
| Zone | Wells | Content | Count |
|---|---|---|---|
| Target genes | A01–G12 (rows A–G) | Pathway-specific genes (array-dependent) | 84 |
| Reference genes | H01–H05 | ACTB, B2M, GAPDH, HPRT1, RPLP0 (human) · Actb, B2m, Gapdh, Gusb, Hsp90ab1 (mouse) | 5 |
| PPC | H06–H08 | Positive PCR Control (3 replicates) | 3 |
| RTC | H09–H11 | Reverse Transcription Control (3 replicates) | 3 |
| HGDC | H12 | Genomic DNA Contamination Control | 1 |
Total: 84 + 5 + 3 + 3 + 1 = 96 wells
Export the file directly from your instrument software. RDML is preferred (includes amplification curves → efficiency correction). XLS is accepted but will use E = 2.0.
QuantStudio (Applied Biosystems)
Bio-Rad CFX Maestro
Roche LightCycler 480
QIAGEN Rotor-Gene Q
The RT² Profiler 384-well [4×96] format runs 4 samples simultaneously on a single plate using an interleaved layout, not quadrants: each 96-well position maps to a 2×2 block of the 384-well plate, one well per sample.
Sample 1
Odd columns · rows A,C,E,G,I,K,M,O
Same 96-well layout (84 targets + 5 HK + 7 controls)
Sample 2
Even columns · rows A,C,E,G,I,K,M,O
Same 96-well layout (84 targets + 5 HK + 7 controls)
Sample 3
Odd columns · rows B,D,F,H,J,L,N,P
Same 96-well layout (84 targets + 5 HK + 7 controls)
Sample 4
Even columns · rows B,D,F,H,J,L,N,P
Same 96-well layout (84 targets + 5 HK + 7 controls)
During the plate wizard, Ampliova detects the 384-well format automatically and asks you to assign a sample name to each of the 4 interleaved samples. The gene mapping is applied identically to all 4 samples.
Ampliova supports two export formats from your instrument:
RDML: the preferred format. Contains raw fluorescence data per cycle, which allows LinRegPCR to compute per-reaction efficiency. The result is efficiency-corrected quantification (Rq = E−Cq).
XLS / CSV: Ct values only, no amplification curves. Ampliova accepts these files for RT² Profiler plates and automatically uses E = 2.0 for all genes (equivalent to classic ΔΔCq). The gene layout is filled from the catalog number set on the batch. You will see a warning in the analysis settings reminding you that efficiency correction is not available for this plate.
All 96-well and 384-well RT² Profiler arrays are structurally supported (reference gene and control well positions are identical across all arrays). The table below lists arrays whose target gene positions are mapped in the built-in database. Arrays not listed will still work if your RDML contains gene names, or can be identified by entering the catalog number manually at plate import.
| Catalog | Array name | Species | Format | Gene map |
|---|---|---|---|---|
| PABT-006Z | Cow Glucose Metabolism | Bovine | 96-well | ✓ Complete |
| PABT-007Z | Cow Fatty Acid Metabolism | Bovine | 96-well | ✓ Complete |
| PABT-008Z | Cow Mitochondrial Energy Metabolism | Bovine | 96-well | ✓ Complete |
| PABT-011Z | Cow Inflammatory Cytokines & Receptors | Bovine | 96-well | ✓ Complete |
| PABT-024Z | Cow Angiogenesis | Bovine | 96-well | ✓ Complete |
| PABT-043Z | Cow WNT Signaling Pathway | Bovine | 96-well | ✓ Complete |
| PABT-052Z | Cow Innate & Adaptive Immune Responses | Bovine | 96-well | ✓ Complete |
| PABT-065Z | Cow Oxidative Stress | Bovine | 96-well | ✓ Complete |
| PABT-074Z | PABT-074Z | Bovine | 96-well | ✓ Complete |
| PABT-090Z | Cow Epithelial to Mesenchymal Transition (EMT) | Bovine | 96-well | ✓ Complete |
| PABT-150Z | Cow Cytokines & Chemokines | Bovine | 96-well | ✓ Complete |
| PADM-014Z | Fruit Fly Signal Transduction PathwayFinder | Drosophila | 96-well | ✓ Complete |
| PADM-084Z | Fruit Fly Autophagy | Drosophila | 96-well | ✓ Complete |
| PADM-243Z | Fruit Fly WNT Signaling Targets | Drosophila | 96-well | ✓ Complete |
| PAEC-006Z | Horse Glucose Metabolism | Equine | 96-well | ✓ Complete |
| PAEC-011Z | Horse Inflammatory Cytokines & Receptors | Equine | 96-well | ✓ Complete |
| PAEC-024Z | Horse Angiogenesis | Equine | 96-well | ✓ Complete |
| PAEC-039Z | Horse JAK / STAT Signaling Pathway | Equine | 96-well | ✓ Complete |
| PAEC-052Z | Horse Innate & Adaptive Immune Responses | Equine | 96-well | ✓ Complete |
| PAEC-072Z | Horse Angiogenic Growth Factors | Equine | 96-well | ✓ Complete |
| PAEC-082Z | Horse Mesenchymal Stem Cell | Equine | 96-well | ✓ Complete |
| PAEC-085Z | Enzymes | Equine | 96-well | ✓ Complete |
| PAEC-121Z | Horse Wound Healing | Equine | 96-well | ✓ Complete |
| PAEC-150Z | Horse Cytokines & Chemokines | Equine | 96-well | ✓ Complete |
| PAEC-225Z | NFkB Signaling Targets | Equine | 96-well | ✓ Complete |
| PAEC-235Z | Horse TGFß / BMP Signaling Pathway | Equine | 96-well | ✓ Complete |
| PAFD-011Z | Dog Inflammatory Cytokines & Receptors | Canine | 96-well | ✓ Complete |
| PAFD-012Z | Dog Apoptosis | Canine | 96-well | ✓ Complete |
| PAFD-021Z | Dog Common Cytokines | Canine | 96-well | ✓ Complete |
| PAFD-024Z | Dog Angiogenesis | Canine | 96-well | ✓ Complete |
| PAFD-050Z | Dog Cellular Senescence PCR Array | Canine | 96-well | ✓ Complete |
| PAFD-052Z | Dog Innate & Adaptive Immune Responses | Canine | 96-well | ✓ Complete |
| PAFD-065Z | Dog Oxidative Stress | Canine | 96-well | ✓ Complete |
| PAFD-082Z | Dog Mesenchymal Stem Cells | Canine | 96-well | ✓ Complete |
| PAFD-090Z | Epithelial to Mesenchymal Transition | Canine | 96-well | ✓ Complete |
| PAFD-098Z | Dog mTOR Signaling | Canine | 96-well | ✓ Complete |
| PAFD-120Z | Dog Fibrosis | Canine | 96-well | ✓ Complete |
| PAFD-121Z | Dog Wound Healing | Canine | 96-well | ✓ Complete |
| PAFD-124Z | Disease | Canine | 96-well | ✓ Complete |
| PAFD-135Z | Dog Prostate Cancer | Canine | 96-well | ✓ Complete |
| PAFD-148Z | Dog Antibacterial Response | Canine | 96-well | ✓ Complete |
| PAFD-176Z | Dog Cancer Stem Cells | Canine | 96-well | ✓ Complete |
| PAFD-212Z | Dog Cell Death PathwayFinder. | Canine | 96-well | ✓ Complete |
| PAFD-3401Z | Dog Molecular Toxicology PathwayFinder | Canine | 384-well | ✓ Complete |
| PAGG-005Z | Chicken Estrogen Receptor Signaling | Chicken | 96-well | ✓ Complete |
| PAGG-007Z | Chicken Fatty Acid Metabolism | Chicken | 96-well | ✓ Complete |
| PAGG-008Z | Chicken Mitochondrial Energy Metabolism | Chicken | 96-well | ✓ Complete |
| PAGG-011Z | Chicken Inflammatory Cytokines & Receptors | Chicken | 96-well | ✓ Complete |
| PAGG-012Z | Chicken Apoptosis | Chicken | 96-well | ✓ Complete |
| PAGG-024Z | Chicken Angiogenesis | Chicken | 96-well | ✓ Complete |
| PAGG-025Z | Chicken NFκB Signaling | Chicken | 96-well | ✓ Complete |
| PAGG-035Z | Chicken TGFβ / BMP Signaling Pathway | Chicken | 96-well | ✓ Complete |
| PAGG-052Z | Chicken Innate & Adaptive Immune Responses | Chicken | 96-well | ✓ Complete |
| PAGG-148Z | Chicken Antibacterial Response | Chicken | 96-well | ✓ Complete |
| PAGG-157Z | Chicken Fatty Liver PCR Array | Chicken | 96-well | ✓ Complete |
| PAGG-180Z | Chicken Retinoic Acid Signaling | Chicken | 96-well | ✓ Complete |
| PAHS-002Z | Human Drug Metabolism | Human | 96-well | ✓ Complete |
| PAHS-003Z | Human Stress & Toxicity PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-004Z | Human Cancer Drug Resistance | Human | 96-well | ✓ Complete |
| PAHS-005Z | Human Estrogen Receptor Signaling | Human | 96-well | ✓ Complete |
| PAHS-006Z | Human Glucose Metabolism | Human | 96-well | ✓ Complete |
| PAHS-007Z | Human Fatty Acid Metabolism | Human | 96-well | ✓ Complete |
| PAHS-008Y | Human Mitochondrial Energy Metabolism Plus | Human | 96-well | ✓ Complete |
| PAHS-010Z | Human Telomeres & Telomerase | Human | 96-well | ✓ Complete |
| PAHS-011Z | Human Inflammatory Cytokines & Receptors | Human | 96-well | ✓ Complete |
| PAHS-012Z | Human Apoptosis | Human | 96-well | ✓ Complete |
| PAHS-013Z | Molecules | Human | 96-well | ✓ Complete |
| PAHS-014Z | Human Signal Transduction PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-015Z | Human Endothelial Cell Biology | Human | 96-well | ✓ Complete |
| PAHS-016Z | Human Type I Interferon Response | Human | 96-well | ✓ Complete |
| PAHS-017Z | Human Obesity | Human | 96-well | ✓ Complete |
| PAHS-018Z | Human Toll-Like Receptor Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-019Z | Human Cellular Stress Responses | Human | 96-well | ✓ Complete |
| PAHS-020Z | Human Cell Cycle | Human | 96-well | ✓ Complete |
| PAHS-021Z | Human Common Cytokines | Human | 96-well | ✓ Complete |
| PAHS-022Z | Human Chemokines & Receptors | Human | 96-well | ✓ Complete |
| PAHS-023Z | Human Diabetes | Human | 96-well | ✓ Complete |
| PAHS-024Z | Human Angiogenesis | Human | 96-well | ✓ Complete |
| PAHS-025Y | Human NFkB Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-026Z | Human Osteogenesis | Human | 96-well | ✓ Complete |
| PAHS-027Z | Human p53 Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-028Z | Human Tumor Metastasis | Human | 96-well | ✓ Complete |
| PAHS-029Z | Human DNA Damage Signaling PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-030Z | Human Insulin Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-031Z | Human Neurotrophins & Receptors | Human | 96-well | ✓ Complete |
| PAHS-032Y | Human Hypoxia Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-033Z | Human Cancer PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-034Z | Human Th1 & Th2 Responses | Human | 96-well | ✓ Complete |
| PAHS-035Y | Human TGFb Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-036Z | Human Neuronal Ion Channels | Human | 96-well | ✓ Complete |
| PAHS-037Z | Human Hypertension | Human | 96-well | ✓ Complete |
| PAHS-038Z | Human Atherosclerosis | Human | 96-well | ✓ Complete |
| PAHS-039Y | Array | Human | 96-well | ✓ Complete |
| PAHS-040Z | Human EGF / PDGF Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-041Z | Human Growth Factors | Human | 96-well | ✓ Complete |
| PAHS-042Z | Human DNA Repair | Human | 96-well | ✓ Complete |
| PAHS-043Y | Human WNT Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-045Z | Human Protein Phosphatases | Human | 96-well | ✓ Complete |
| PAHS-046Z | Human Glycosylation | Human | 96-well | ✓ Complete |
| PAHS-047Z | Human Stem Cell Signaling | Human | 96-well | ✓ Complete |
| PAHS-048Z | Human Terminal Differentiation Markers | Human | 96-well | ✓ Complete |
| PAHS-049Z | Human Adipogenesis | Human | 96-well | ✓ Complete |
| PAHS-050Z | Human Cellular Senescence | Human | 96-well | ✓ Complete |
| PAHS-051Y | Human HIV Infection and Host Response | Human | 96-well | ✓ Complete |
| PAHS-052Z | Human Innate & Adaptive Immune Responses | Human | 96-well | ✓ Complete |
| PAHS-053Z | Human T-Cell & B-Cell Activation | Human | 96-well | ✓ Complete |
| PAHS-054Z | Human Hematopoiesis | Human | 96-well | ✓ Complete |
| PAHS-055Z | Human Cell Surface Markers | Human | 96-well | ✓ Complete |
| PAHS-056Y | Array | Human | 96-well | ✓ Complete |
| PAHS-057Z | Human Alzheimers Disease | Human | 96-well | ✓ Complete |
| PAHS-058Z | Human PI3K-AKT Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-059Y | Human Notch Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-060Z | Human Neurotransmitter Receptors | Human | 96-well | ✓ Complete |
| PAHS-061Z | Human MAP Kinase Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-062Z | Human Nitric Oxide Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-063Z | Human TNF Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-064Z | Human Interferons & Receptors | Human | 96-well | ✓ Complete |
| PAHS-065Y | Human Oxidative Stress Plus PCR Array | Human | 96-well | ✓ Complete |
| PAHS-066Z | PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-067Z | Human Allergy & Asthma | Human | 96-well | ✓ Complete |
| PAHS-068Z | Human Drug Metabolism: Phase I Enzymes | Human | 96-well | ✓ Complete |
| PAHS-069Z | Human Drug Metabolism: Phase II Enzymes | Human | 96-well | ✓ Complete |
| PAHS-070Z | Human Drug Transporters | Human | 96-well | ✓ Complete |
| PAHS-071Z | Human GPCR Signaling PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-072Z | Human Angiogenic Growth Factors | Human | 96-well | ✓ Complete |
| PAHS-073Z | Human Th17 Response | Human | 96-well | ✓ Complete |
| PAHS-074Z | Human T Cell Anergy & Immune Tolerance | Human | 96-well | ✓ Complete |
| PAHS-075Z | Human Transcription Factors | Human | 96-well | ✓ Complete |
| PAHS-076Z | Human Heat Shock Proteins & Chaperones | Human | 96-well | ✓ Complete |
| PAHS-077Z | Human Inflammatory Response & Autoimmunity | Human | 96-well | ✓ Complete |
| PAHS-078Z | Human Hedgehog Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-079Z | Human Ubiquitination (Ubiquitinylation) | Human | 96-well | ✓ Complete |
| PAHS-080Z | Metabolism | Human | 96-well | ✓ Complete |
| PAHS-081Y | Human Embryonic Stem Cells | Human | 96-well | ✓ Complete |
| PAHS-082Z | Human Mesenchymal Stem Cells | Human | 96-well | ✓ Complete |
| PAHS-083Z | Human Homeobox (HOX) Genes | Human | 96-well | ✓ Complete |
| PAHS-084Z | Human Autophagy | Human | 96-well | ✓ Complete |
| PAHS-085Z | Enzymes | Human | 96-well | ✓ Complete |
| PAHS-086Z | Factors | Human | 96-well | ✓ Complete |
| PAHS-087Z | Human Mitochondria | Human | 96-well | ✓ Complete |
| PAHS-088Z | Human Cytoskeleton Regulators | Human | 96-well | ✓ Complete |
| PAHS-089Y | Human Unfolded Protein Response Plus | Human | 96-well | ✓ Complete |
| PAHS-090Z | Human Epithelial to Mesenchymal Transition | Human | 96-well | ✓ Complete |
| PAHS-091Z | Human VEGF Signaling | Human | 96-well | ✓ Complete |
| PAHS-092Z | Human Induced Pluripotent Stem Cells | Human | 96-well | ✓ Complete |
| PAHS-093Z | Human Hepatotoxicity | Human | 96-well | ✓ Complete |
| PAHS-094Z | Human Nephrotoxicity | Human | 96-well | ✓ Complete |
| PAHS-095Z | Human Cardiotoxicity | Human | 96-well | ✓ Complete |
| PAHS-096Z | Human Neurotoxicity | Human | 96-well | ✓ Complete |
| PAHS-097Z | Human Inflammasomes | Human | 96-well | ✓ Complete |
| PAHS-098Z | Human mTOR Signaling | Human | 96-well | ✓ Complete |
| PAHS-099Z | Myopathy | Human | 96-well | ✓ Complete |
| PAHS-120Z | Human Fibrosis | Human | 96-well | ✓ Complete |
| PAHS-121Z | Human Wound Healing | Human | 96-well | ✓ Complete |
| PAHS-122Z | Human Antiviral Response | Human | 96-well | ✓ Complete |
| PAHS-123Z | Human Huntington's Disease | Human | 96-well | ✓ Complete |
| PAHS-124Z | Human Parkinson's Disease | Human | 96-well | ✓ Complete |
| PAHS-125Z | Human Multiple Sclerosis | Human | 96-well | ✓ Complete |
| PAHS-126Z | Human Synaptic Plasticity | Human | 96-well | ✓ Complete |
| PAHS-127Z | Human Primary Cilia | Human | 96-well | ✓ Complete |
| PAHS-128Z | Human Cell Motility | Human | 96-well | ✓ Complete |
| PAHS-129Z | Human Amino Acid Metabolism I | Human | 96-well | ✓ Complete |
| PAHS-130Z | Human Amino Acid Metabolism II | Human | 96-well | ✓ Complete |
| PAHS-131Z | Human Breast Cancer | Human | 96-well | ✓ Complete |
| PAHS-133Z | Human Liver Cancer | Human | 96-well | ✓ Complete |
| PAHS-134Z | Human Lung Cancer | Human | 96-well | ✓ Complete |
| PAHS-135Z | Human Prostate Cancer | Human | 96-well | ✓ Complete |
| PAHS-137Z | Human Leukemia | Human | 96-well | ✓ Complete |
| PAHS-139Z | Human Lymphoma | Human | 96-well | ✓ Complete |
| PAHS-141Z | Human Necrosis | Human | 96-well | ✓ Complete |
| PAHS-143Z | Human Tight Junctions | Human | 96-well | ✓ Complete |
| PAHS-144Z | Human Gap Junctions | Human | 96-well | ✓ Complete |
| PAHS-145Z | Human Focal Adhesions | Human | 96-well | ✓ Complete |
| PAHS-146Z | Human Adherens Junctions | Human | 96-well | ✓ Complete |
| PAHS-147Z | Human Antifungal Response | Human | 96-well | ✓ Complete |
| PAHS-148Z | Human Antibacterial Response | Human | 96-well | ✓ Complete |
| PAHS-149Z | Human PPAR Targets | Human | 96-well | ✓ Complete |
| PAHS-150Z | Human Cytokines & Chemokines | Human | 96-well | ✓ Complete |
| PAHS-151Z | Human Osmotic Stress | Human | 96-well | ✓ Complete |
| PAHS-152Z | Human GABA & Glutamate | Human | 96-well | ✓ Complete |
| PAHS-153Z | Human Circadian Rhythms | Human | 96-well | ✓ Complete |
| PAHS-154Z | Human Glucocorticoid Signaling | Human | 96-well | ✓ Complete |
| PAHS-156Z | Human Insulin Resistance | Human | 96-well | ✓ Complete |
| PAHS-157Z | Human Fatty Liver | Human | 96-well | ✓ Complete |
| PAHS-158Z | Human Dopamine & Serotonin Pathway | Human | 96-well | ✓ Complete |
| PAHS-159Z | Human Protease Activated Receptor Signaling | Human | 96-well | ✓ Complete |
| PAHS-160Y | Human IL6/STAT3 Signaling Pathway Plus | Human | 96-well | ✓ Complete |
| PAHS-161Z | Human Tyrosine Kinases | Human | 96-well | ✓ Complete |
| PAHS-162Z | Human Pain: Neuropathic & Inflammatory | Human | 96-well | ✓ Complete |
| PAHS-163Z | Human Pre-Eclampsia | Human | 96-well | ✓ Complete |
| PAHS-164Z | Human Female Infertility | Human | 96-well | ✓ Complete |
| PAHS-165Z | Human Male Infertility | Human | 96-well | ✓ Complete |
| PAHS-166Z | Human Transplant Rejection | Human | 96-well | ✓ Complete |
| PAHS-167Z | Human Cystic Fibrosis | Human | 96-well | ✓ Complete |
| PAHS-168Z | Human Polycystic Kidney Disease | Human | 96-well | ✓ Complete |
| PAHS-169Z | Human Crohn's Disease | Human | 96-well | ✓ Complete |
| PAHS-170Z | Human Osteoporosis | Human | 96-well | ✓ Complete |
| PAHS-171Z | Human Macular Degeneration | Human | 96-well | ✓ Complete |
| PAHS-173Z | Human Phagocytosis | Human | 96-well | ✓ Complete |
| PAHS-174Z | Human Cardiovascular Disease | Human | 96-well | ✓ Complete |
| PAHS-176Z | Human Cancer Stem Cells | Human | 96-well | ✓ Complete |
| PAHS-177Z | Human MYC Targets | Human | 96-well | ✓ Complete |
| PAHS-180Z | Human Retinoic Acid Signaling | Human | 96-well | ✓ Complete |
| PAHS-181Z | Crosstalk | Human | 96-well | ✓ Complete |
| PAHS-212Z | Human Cell Death PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-213Z | Human Cell Junction PathwayFinder | Human | 96-well | ✓ Complete |
| PAHS-225Z | Human NFkB Signaling Targets | Human | 96-well | ✓ Complete |
| PAHS-235Z | Human TGFb Signaling Targets | Human | 96-well | ✓ Complete |
| PAHS-243Z | Human WNT Signaling Pathway | Human | 96-well | ✓ Complete |
| PAHS-259Z | Human Notch Signaling Targets | Human | 96-well | ✓ Complete |
| PAHS-404Z | Human Neurogenesis | Human | 96-well | ✓ Complete |
| PAHS-405Z | Human Stem Cell | Human | 96-well | ✓ Complete |
| PAHS-406Z | Human Dendritic & Antigen Presenting Cell | Human | 96-well | ✓ Complete |
| PAHS-501Z | Human Stem Cell Transcription Factors | Human | 96-well | ✓ Complete |
| PAHS-502Z | Human Oncogenes & Tumor Suppressor Genes | Human | 96-well | ✓ Complete |
| PAHS-503Z | Human T Helper Cell Differentiation | Human | 96-well | ✓ Complete |
| PAHS-505Z | Human Polycomb & Trithorax Target Genes | Human | 96-well | ✓ Complete |
| PAHS-506Z | Human Polycomb & Trithorax Complexes | Human | 96-well | ✓ Complete |
| PAHS-507Z | Human Cancer Drug Targets | Human | 96-well | ✓ Complete |
| PAHS-508Z | Human Cell Lineage Identification | Human | 96-well | ✓ Complete |
| PAHS-6001Z | Human miR-21 Targets | Human | 96-well | ✓ Complete |
| PAHS-6002Z | Human miR-155 Targets | Human | 96-well | ✓ Complete |
| PAHS-6003Z | Human miR-17 & miR-20a Targets | Human | 96-well | ✓ Complete |
| PAHS-6004Z | Human miR-146a Targets | Human | 96-well | ✓ Complete |
| PAHS-6005Z | Human mir-1 & miR-206 Targets | Human | 96-well | ✓ Complete |
| PAHS-6006Z | Human miR-34a Targets | Human | 96-well | ✓ Complete |
| PAHS-6007Z | Human miR-221 & miR-222 Targets | Human | 96-well | ✓ Complete |
| PAHS-6008Y | Human let-7a Targets PCR Array | Human | 96-well | ✓ Complete |
| PAHS-6009Z | Human miR-210 Targets | Human | 96-well | ✓ Complete |
| PAHS-6010Z | Human miR-4514 & miR-4692 Targets | Human | 96-well | ✓ Complete |
| PAHS-6011Z | Human miR-181 Targets | Human | 96-well | ✓ Complete |
| PAHS-6012Z | Human miR-29 Targets | Human | 96-well | ✓ Complete |
| PAHS-6013Z | Human miR-153 Targets | Human | 96-well | ✓ Complete |
| PAHS-6014Z | Human miR-9 Targets | Human | 96-well | ✓ Complete |
| PAJJ-002Z | Chinese Hamster Drug Metabolism | Cricetulus | 96-well | ✓ Complete |
| PAJJ-006Z | Metabolism | Cricetulus | 96-well | ✓ Complete |
| PAJJ-008Z | Mitochondrial Energy Metabolism | Cricetulus | 96-well | ✓ Complete |
| PAJJ-012Z | CHO cell Apoptosis | Cricetulus | 96-well | ✓ Complete |
| PAJJ-019Z | Chinese hamster Cellular Stress Responses | Cricetulus | 96-well | ✓ Complete |
| PAJJ-020Z | Chinese Hamster Ovary Cell (CHO) - Cell Cycle | Cricetulus | 96-well | ✓ Complete |
| PAJJ-032Z | Chinese hamster Hypoxia Signaling Pathway | Cricetulus | 96-well | ✓ Complete |
| PAJJ-040Z | EGF/PDGF Signaling Pathway | Cricetulus | 96-well | ✓ Complete |
| PAJJ-046Z | Chinese hamster ovary (CHO) cell Glycosylation | Cricetulus | 96-well | ✓ Complete |
| PAJJ-050Z | Senescence | Cricetulus | 96-well | ✓ Complete |
| PAJJ-065Z | Stress | Cricetulus | 96-well | ✓ Complete |
| PAJJ-071Z | PathwayFinder | Cricetulus | 96-well | ✓ Complete |
| PAJJ-075Z | Transcription Factors | Cricetulus | 96-well | ✓ Complete |
| PAJJ-087Z | Mitochondria | Cricetulus | 96-well | ✓ Complete |
| PAJJ-089Z | Protein Response | Cricetulus | 96-well | ✓ Complete |
| PAJJ-098Z | Signaling | Cricetulus | 96-well | ✓ Complete |
| PAJJ-141Z | Chinese Hamster Ovary (CHO) Cell Necrosis | Cricetulus | 96-well | ✓ Complete |
| PAJJ-158Z | CHO Dopamine and Serotonin Pathway | Cricetulus | 96-well | ✓ Complete |
| PAJJ-162Z | Neuropathic & Inflammatory Signaling | Cricetulus | 96-well | ✓ Complete |
| PAJJ-178Z | Chinese Hamster Ovary (CHO) Cell Aging | Cricetulus | 96-well | ✓ Complete |
| PAMM-002Z | Mouse Drug Metabolism | Mouse | 96-well | ✓ Complete |
| PAMM-003Z | Mouse Stress & Toxicity PathwayFinder | Mouse | 96-well | ✓ Complete |
| PAMM-004Z | Mouse Cancer Drug Resistance | Mouse | 96-well | ✓ Complete |
| PAMM-005Z | Mouse Estrogen Receptor Signaling | Mouse | 96-well | ✓ Complete |
| PAMM-006Z | Mouse Glucose Metabolism | Mouse | 96-well | ✓ Complete |
| PAMM-007Z | Mouse Fatty Acid Metabolism | Mouse | 96-well | ✓ Complete |
| PAMM-008Z | Mouse Mitochondrial Energy Metabolism | Mouse | 96-well | ✓ Complete |
| PAMM-010Z | Mouse Telomeres & Telomerase | Mouse | 96-well | ✓ Complete |
| PAMM-011Z | Mouse Inflammatory Cytokines & Receptors | Mouse | 96-well | ✓ Complete |
| PAMM-012Z | Mouse Apoptosis | Mouse | 96-well | ✓ Complete |
| PAMM-013Z | Molecules | Mouse | 96-well | ✓ Complete |
| PAMM-014Z | Mouse Signal Transduction PathwayFinder | Mouse | 96-well | ✓ Complete |
| PAMM-015Z | Mouse Endothelial Cell Biology | Mouse | 96-well | ✓ Complete |
| PAMM-016Z | Mouse Type I Interferon Response | Mouse | 96-well | ✓ Complete |
| PAMM-017Z | Mouse Obesity | Mouse | 96-well | ✓ Complete |
| PAMM-018Z | Mouse Toll-Like Receptor Signaling Pathway | Mouse | 96-well | ✓ Complete |
| PAMM-019Z | Mouse Cellular Stress Responses | Mouse | 96-well | ✓ Complete |
| PAMM-020Z | Mouse Cell Cycle | Mouse | 96-well | ✓ Complete |
| PAMM-021Z | Mouse Common Cytokines | Mouse | 96-well | ✓ Complete |
| PAMM-022Z | Mouse Chemokines & Receptors | Mouse | 96-well | ✓ Complete |
| PAMM-023Z | Mouse Diabetes | Mouse | 96-well | ✓ Complete |
| PAMM-024Z | Mouse Angiogenesis | Mouse | 96-well | ✓ Complete |
| PAMM-025Z | Mouse NFkB Signaling Pathway | Mouse | 96-well | ✓ Complete |
| PAMM-026Z | Mouse Osteogenesis | Mouse | 96-well | ✓ Complete |
| PAMM-027Z | Mouse p53 Signaling Pathway | Mouse | 96-well | ✓ Complete |
| PAMM-028Z | Mouse Tumor Metastasis | Mouse | 96-well | ✓ Complete |
| PAMM-029Z | Mouse DNA Damage Signaling Pathway | Mouse | 96-well | ✓ Complete |
